Girls Evening Party Dresses Kids Dresses For Girls Wedding Dress Teenager Princess Dress 5 6 7 8 9 10 11 12 13 14 Year Vestidos
![]() |
Product Infarmation | ||||
Product Number : Dress for girls | |||||
Product Name : Girls Dress , Princess Dress For Girls , Children's Clothes | |||||
Material : Cotton + Polyester | |||||
Suitable For Season : Summer | |||||
Design Feature : Fashion | |||||
Color : Navy blue , Green , Yellow , Purple , Red | |||||
Size : 120-130-140-150-160-170 | |||||
Description | |||||
Thickness | Thin | Moderate | Thick | Thicken | |
Elastic | No Stretch | Tiny | Moderate | More Bombs | |
Soft | Hard | Moderate | Soft | Very Soft | |
Edition type | Tight | Slim | Moderate | Loose | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Water Wash | Dry Clean | Not Bleached | Cold Ironing | Hang Dry |
Size table | ||||||
Dress for girls | Size | Length/cm | Chest*2/cm | Waist*2/cm | Proposed Age | Measurement |
![]() |
/ | / | / | / | / |
![]() |
120=5T | 96 | 33 | 30 | 5 Year Old | ||
130=6T | 104 | 35 | 32 | 6 Year Old | ||
140=7-8T | 112 | 37 | 34 | 7-8 Year Old | ||
150=9-10T | 120 | 39 | 36 | 9-10 Year Old | ||
160=11-12T | 128 | 40 | 36 | 11-12 Year Old | ||
170=13-14T | 128 | 42 | 38 | 13-14 Year Old | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 c |
Size table | ||||||
Dress for girls | Size | Length/cm | Chest*2/cm | Waist*2/cm | Proposed Age | Measurement |
![]() |
/ | / | / | / | / |
![]() |
/ | / | / | / | / | ||
130=5-6T | 100 | 32 | / | 5-6 Year Old | ||
140=7-8T | 110 | 34 | / | 7-8 Year Old | ||
150=9-10T | 115 | 36 | / | 9-10 Year Old | ||
160=11-12T | 120 | 38 | / | 11-12 Year Old | ||
170=13-14T | 125 | 40 | / | 13-14 Year Old | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 c |
Size table | ||||||
Dress for girls | Size | Length/cm | Chest/cm | Waist/cm | Proposed Age | Measurement |
![]() |
/ | / | / | / | / |
![]() |
120=5T | 88+28 | 60 | 58 | 5 Year Old | ||
130=6T | 100+29 | 66 | 62 | 6 Year Old | ||
140=7-8T | 108+35 | 70 | 66 | 7-8 Year Old | ||
150=9-10T | 118+36 | 76 | 72 | 9-10 Year Old | ||
160=11-12T | 130+37 | 80 | 76 | 11-12 Year Old | ||
170=13-14T | 134+38 | 84 | 80 | 13-14 Year Old | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 c |
Product Display
Real customer reviews